Accufab Racing "West Coast Shootout"
Fontana, CA. ~  July 25th - 27th

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win Nathan Broaddus (12.58) .655 12.750
Lose Doug Piptone (12.20) .560 12.144
Win Wayne Hoover (11.04) .509 11.170
Lose Cal Gordon (11.02) .537 11.010
Win Jerry Hops (8.95) .556 8.929
Lose Don McDavitt (9.77) .579 9.737
Win David Maynor (12.21) .599 12.162
Lose Pat Van Dusen (12.27) -.556r 12.249

Win John Joines (14.28) .565 14.427
Lose Tony Broussard (13.83) .719 13.883
Win Jerome Citrolo (12.19) .628 12.294
Lose Broc Broaddus (17.70) .750 17.954
Win Phil Herrera (10.40) .739 10.555
Lose Rick LaFleur (10.40) .965 10.397

Win George Adams (12.65) .567 12.702
Lose Rick Emmanuel (11.73) .625 11.683

Win Marvin Roles (10.13) .507 10.156
Lose "Sparky" Horaczko (9.65) .946 9.633
Win James Moore (9.70) .638 9.695
Lose Bobby Cottrell (7.69) .508 7.673
Win Steve Cox (10.55) .560 10.529
Lose Shannon Cottrell (8.03) .701 7.915
Win Robert Strong (10.56) .547 10.674
Lose Edgar Reyes (11.90) .601 11.969
Win Ken Long (10.73) .526 10.728
Lose Kirk Marx (10.55) -.504r 10.578

Win Lewis Emery (13.00) .568 13.078
Lose Jacob Broaddus (14.07) .633 14.122
Win Jim Heaton (10.20) .559 10.259
Lose Car #733C (10.06) -.615r 10.076
Win Doug Crumlich (8.58) .507 8.572
Lose Rick Frye (10.06) -.932 9.601

Win Courtney Glover (10.34) .514 10.402
Lose Vincent Gibby (7.80) .517 8.412

Win Dave Meigide (10.72) -.502r 10.732
Lose Jason Cox (10.80) -.510r 10.920
Win Dan Cantrell (7.95) .588 8.036
Lose Dick Krieger (8.46) -.572r 8.362
Win Bob McArthur (11.84) .755 11.834
Lose Tony Piraino (12.85) .610 12.828

Win Jeff Farrar (11.75) .615 10.655
Lose Neil Evans (10.38) .566 11.747

Win Tim Ebbett (10.55) .639 10.642
Lose David Schwarz (8.50) 1.048 8.401

Elimination's Round 2

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 
Win Doug Crumlich (8.59) .500 8.605
Lose Cal Gordon (10.98) -.506r 11.022
Win Broc Brouddus (17.63) .633 17.637
Lose John Joines (14.18) .653 14.245
Win Jerry Hops (8.91) .546 8.935
Lose "Sparky" Horaczko (9.62) .642 9.587
Win Steve Cox (10.50) .515 10.520
Lose Tim Ebbett (10.58) .555 10.557
Win Don McDavitt (9.72) .604 9.839
Lose Ken Long (10.73) .506 10.727

Win Pat Van Dusen (12.24) .605 12.265
Lose Nathan Broaddus (12.54) .639 12.585
Win Car # F754 (11.30) .542 11.325
Lose Rick Emmanuel (11.65) .589 11.682
Win Jim Heaton (10.25) .581 10.359
Lose Kirk Marx (10.55) .649 10.594

Win Lewis Emery (12.90) .535 12.957
Lose Tony Paraino (12.80) .605 12.776
Win Marvin Roles (10.12) .587 10.292
Lose Rick LaFleur (10.29) -.524r 10.382
Win Wayne Hoover (11.00) .511 11.050
Lose Car #733C  (10.10) .666 10.066
Win Charlie Boyd (8.61) .590 8.638
Lose Rick Frye (9.60) .619 9.716
Win Jeff Farrar (11.72) .516 11.784
Lose David Maynor (12.15) .550 12.204
Win Jerome Citrolo (12.18) .940 12.269
Lose Tony Broussard (13.80) -.570r 13.923
Win Robert Strong (10.56) .548 10.584
Lose Phil Herrera (10.40) .532 10.331
Win Neil Evans (10.39) .512 10.613
Lose Edgar Reyes (12.10) .568 11.979
Win Bob McArthur (11.83) .622 11.970
Lose Jason Cox (10.80) -.506r 10.844
Win Bobby Cottrell (7.62) .557 7.724
Lose David Schwarz (8.20) .755 8.737
Win Dave Meigide (10.73) .661 10.755
Lose Shannon Cottrell (7.89) .667 7.923
Win Vincent Gibby  (7.80) .510 8.105
Lose Dan Cantrell (7.95) 1.030 7.927
Win George Adams (12.65) .518 12.729
Lose James Moore (9.62) -.517r 9.572
Win Courtney Glover (10.33) .517 10.336
Lose Ladder Bye-run - -

Elimination's Round 3

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Jeff Farrar (11.75) .543 12.069
Lose Don McDavitt (9.22) .605 9.744
Win Pat Van Dusen (12.24) .549 12.249
Lose Courtney Glover (10.32) .556 10.332
Win Bobby Cottrell (7.62) .590 7.674
Lose Vincent Gibby  (7.80) -.511r 7.907
Win Lewis Emery (12.90) .613 12.884
Lose Broc Broaddus (17.60) .549 17.524
Win Jerry Hops (8.90) -.544r 8.907
Lose Jerome Citrolo (12.18) -.577r 12.890

Win Bob McArthur (11.82) .728 11.827
Lose George Adams (12.65) .556 12.598
Win Marvin Roles (10.12) .699 10.482
Lose Neil Evans (10.40) -.516r 10.486
Win Wayne Hoover (11.00) .501 11.025
Lose Jim Heaton (10.30) .554 10.277
Win David Meigide (10.74) .644 10.741
Lose Car # F754 (11.28) -.560r 11.256

Win Steve Cox (10.50) .521 10.520
Lose Car # N751 (8.58) -.772r 8.579
Win Robert Strong (10.57) .508 10.699
Lose Doug Crumlich - Broke
Win Bob McArthur (11.82) .728 11.827
Lose George Adams (12.65) .556 12.598

Elimination's Round 4

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Marvin Roles (10.12) .577 10.292
Lose Lewis Emery (12.90) .884 13.085
Win Bobby Cottrell (7.62) .560 7.721
Lose Pat Van Dusen (12.24) .581 12.327
Win Jerry Hops (8.90) .539 8.926
Lose Jeff Farrar (11.90) .525 11.862

Win Robert Strong (10.57) .562 10.597
Lose Ladder Bye-run - -
Win Bob McArthur (11.81) .674 11.824
Lose Wayne Hoover (11.00) 1.029 11.020

Win Dave Meigide (10.74) .529 10.727
Lose Steve Cox (10.51) .534 10.497

Elimination's Round 5

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Bob McArthur (11.81) .568 11.864
Lose Jerry Hops (8.90) -.616r 14.090
Win Bobby Cottrell (7.62) .569 7.646
Lose Dave Meigide (10.74) .681 10.703
Win Robert Strong (10.58) .566 10.624
Lose Marvin Roles (10.11) .584 10.103

Elimination's Round 6

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Robert Strong (10.59) .557 10.626
Lose Bob McArthur (11.82) .608 11.786
Win Bobby Cottrell - Took Beams
Lose Ladder Bye-run - -

Final Round

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Bobby Cottrell (7.62) .542 7.791
Lose Robert Strong (10.61) .525 11.053

 


Winner Bobby Cottrell

         


Runner-up Robert Strong

 

Winner's Circle


Winner Bobby Cottrell

 


Runner-up Robert Strong

 

  Event Top Performers

 


Semi Finalist Bob McArthur



Quarter Finalist Jerry Hops

 

 
Quarter Finalist Dave Meigide

 


Quarter Finalist Marvin Roles