Hughes Performance  "Arizona Nationals"
Phoenix, AZ. ~  September 26th -
28th

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win David Meigide (21.00) .752 18.971
Lose Nichole Butler (11.43) -.540r 11.415
Win Victor Sandoval (10.14) .519 10.125
Lose David Trammell (11.44) .515 11.370
Win Keith Knapp (8.46) .521 8.929
Lose Jerry Hops (8.93) -.526r 11.030
Win Mike Gardner (11.18) .514 11.221
Lose Guy Price (10.42) .558 10.498

Win Jake Tynes (17.49) .596 17.550
Lose Edward Garcia (9.25) .790 9.326
Win Don McDavitt (9.56) -.654r 9.620
Lose Mark Hanson Jr. (10.05) -.553r 10.052
Win Gary Cox (10.46) .559 10.700
Lose Brian Weber (10.81) 2.631 12.063

Win Angelo Phillip (12.37) .526 12.413
Lose Andrew Duron (11.24) .531 11.397

Win Josh Edwards (10.99) -.505r 11.098
Lose Ladder Bye-run - -

Elimination's Round 2

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 
Win Josh Edwards (11.02) .526 11.071
Lose David Meigide (18.96) .852 18.738
Win Don McDavitt (9.60) .508 9.619
Lose Keith Knapp (8.50) .666 8.519
Win Victor Sandoval (10.10) .518 10.144
Lose Nicole Butler (11.43) .628 11.418
Win Mark Hanson Jr. (10.05) .606 10.095
Lose Brian Weber (10.79) -.544r 10.813
Win Gary Cox (10.46) .500 10.478
Lose Angelo Phillip (12.34) .513 12.305

Win Jerry Hops (8.93) .592 8.967
Lose Car #407F (8.65) .700 8.814
Win Jake Tynes (17.25) .585 18.553
Lose Edward Garcia (9.32) 5.153 9.343
Win Mike Gardner (11.21) .514 11.221
Lose Ladder Bye-run - -

Elimination's Round 3

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Gary Cox (10.48) .544 10.494
Lose Mark Hanson Jr. (10.05) .627 10.045
Win Josh Edwards (11.02) .502 11.067
Lose Don McDavitt (9.60) -.532r 9.519
Win Victor Sandoval (10.09) .529 10.123
Lose Mike Gardner (11.22) .503 11.158
Win Jerry Hops (8.92) .513 16.416
Lose Jake Tynes (17.25) -.532r 17.762

Elimination's Round 4

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Jerry Hops (8.92) -.506r 12.005
Lose Gary Cox (10.47) -.508r 10.505
Win Victor Sandoval (10.11) .517 10.090
Lose Josh Edwards (11.06) .506 11.026

Final Round

 

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Victor Sandoval (10.08) .507 10.203
Lose Jerry Hops (8.98) -.525 10.595

 


Winner Victor Sandoval

     

   


Runner-up Jerry Hops

 

Winner's Circle


Winner Victor Sandoval

 


Runner-up Jerry Hops

 

  Event Top Performers

 


Semi Finalist



Quarter Finalist

 

 
Quarter Finalist