
2009
Championship Standings (final)

2009 Champion - Steve "Flat-Top"
Faller
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Bonus | Total |
| 1 | Steve Faller | 120 | 170 | 190 | 170 | 140 | 145 | 135 | 155 | 80 | 1310 |
| 2 | Ron Oddo | 180 | 115 | 95 | 115 | 170 | 170 | 120 | 130 | 80 | 1175 |
| 3 | Doug Crumlich | 110 | 205 | 115 | 145 | 125 | 180 | - | 125 | 40 | 1045 |
| 4 | Rodney George | 155 | 125 | 140 | 195 | 95 | 95 | 105 | 50 | 80 | 1040 |
| 5 | Dick Krieger | 185 | 130 | 115 | 100 | 115 | 115 | - | 140 | 40 | 940 |
| 6 | Brian Rogers | 75 | 120 | 165 | 85 | - | - | 180 | 155 | 20 | 800 |
| 7 | Team Generalao | - | 160 | - | 140 | 140 | - | 130 | - | - | 570 |
| 8 | Paul Wiechmann | 90 | - | 140 | - | - | 160 | - | - | - | 390 |
| 9 | Dennis Sellers | 130 | 115 | - | - | - | - | 115 | - | - | 360 |
| 10 | Gary Soulages | 80 | 70 | 80 | 105 | - | - | - | - | - | 335 |
| 11 | Kevin Stokesberry | 135 | 80 | 90 | - | - | - | - | - | - | 305 |
| 12 | Eric Chesleigh | - | 110 | 85 | - | - | - | - | 95 | - | 290 |
| 13 | Richard Holly | 75 | 80 | 85 | - | - | - | - | - | - | 240 |
| t14 | Steve Fulgham | - | - | 110 | - | - | 110 | - | - | - | 220 |
| t14 | Jason Francev | 80 | - | - | - | - | - | 140 | - | 220 | |
| 16 | Brian Serl | 115 | 85 | - | - | - | - | - | - | - | 200 |
| 17 | Rob Dawson | - | - | - | 95 | - | - | 95 | - | - | 190 |
| 18 | Mike Aiken | - | - | - | - | - | 95 | - | 90 | - | 185 |
| 19 | John Mihovetz | - | - | - | - | - | 90 | - | 90 | - | 180 |
| 20 | Andrew Matsui | - | - | - | - | - | 80 | - | 85 | - | 165 |
| 21 | George Chatterton III | - | - | - | - | - | - | - | 160 | - | 160 |
| t22 | David Bevers | - | 115 | - | - | - | - | - | - | - | 115 |
| t22 | Jimmy White | - | - | - | - | - | 115 | - | - | - | 115 |
| 24 | Phil Doughty | - | - | - | - | 95 | - | - | - | - | 95 |
| t25 | Dan Withers | - | - | - | 90 | - | - | - | - | - | 90 |
| t25 | Dick Kereny | - | - | - | 90 | - | - | - | - | - | 90 |
| t27 | Singeon Jurado | 85 | - | - | - | - | - | - | - | - | 85 |
| t27 | Ted Kirschner | 85 | - | - | - | - | - | - | - | - | 85 |
| t27 | Lawton Ferreira | - | - | - | - | - | 85 | - | - | - | 85 |
| t27 | Hector Urias | - | - | - | - | - | 85 | - | - | - | 85 |
| t27 | Gary Campbell | - | - | - | - | - | - | - | 85 | - | 85 |
| t32 | Alex Silva | - | - | - | - | - | 80 | - | - | - | 80 |
| t32 | Irv Helms | - | - | - | - | - | - | - | 80 | - | 80 |
| t34 | Ward Francev | 75 | - | - | - | - | - | - | - | - | 75 |
| t34 | Greg Holman | - | 75 | - | - | - | - | - | - | - | 75 |
| t34 | Matt Rhoades | - | 75 | - | - | - | - | - | - | - | 75 |
| t34 | Arnie Fisher | - | 75 | - | - | - | - | - | - | - | 75 |
| t38 | Nelson Harris | - | 50 | - | - | - | - | - | - | - | 50 |
| t38 | Jim Lemoud | - | - | 50 | - | - | - | - | - | - | 50 |
2008 Points Standing >>Click Here<<
Bonus Points will not be added to total until end of
season!!
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 8 finishes of 8 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 6 of 8 events in 2009
**40Total Bonus Points for
attending 7 of 8 events in 2009
***80 Total Bonus Points for attending all 8 events in 20089
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 8 race point totals of 8 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..

2008 Champion
Doug Crumlich