
2009 Championship Standings (final)

2009 Champion - Dan Marciano
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Bonus | Total |
| 1 | Dan Marciano | 160 | 120 | 220 | 150 | 115 | 200 | 145 | 135 | 80 | 1325 |
| 2 | Mike Nordahl | 115 | 215 | 185 | 170 | 165 | 125 | 110 | 85 | 80 | 1250 |
| 3 | Steve Pramov | 155 | 155 | 70 | 115 | 140 | 185 | 115 | 110 | 80 | 1125 |
| 4 | Doug Crumlich | 210 | 115 | 95 | 160 | 135 | 100 | - | 200 | 40 | 1055 |
| 5 | Ron DeHoop | 175 | 90 | 125 | 95 | 70 | 100 | 185 | 120 | 80 | 1040 |
| 6 | Chris Biggerstaff | 95 | 175 | 90 | 85 | 100 | 110 | 95 | 185 | 80 | 1015 |
| 7 | Shawn Bevers | 90 | 125 | 110 | 200 | 75 | 75 | 100 | 115 | 80 | 970 |
| 8 | Mike Matranga | 110 | 110 | 170 | 90 | 70 | 125 | 75 | 70 | 80 | 900 |
| 9 | Steve Faller | - | 115 | 70 | - | 90 | 115 | 115 | 130 | 80 | 715 |
| 10 | Keith Winters | - | - | - | 165 | 140 | 110 | 130 | 120 | - | 665 |
| 11 | Rick Hatch | 110 | 85 | 125 | 100 | 75 | - | 75 | - | 80 | 650 |
| 12 | Don McDavitt | - | - | - | 70 | 190 | 110 | 80 | 70 | 80 | 600 |
| 13 | Lori Dodes | 70 | 70 | - | 70 | 70 | 70 | 95 | 70 | 40 | 555 |
| 14 | Mark Miyashiro | 110 | 110 | 180 | - | - | - | - | 145 | - | 545 |
| 15 | Ronald Kyles | 185 | - | 175 | - | - | 95 | - | 70 | - | 525 |
| 16 | John Kindred | 125 | 70 | 50 | 115 | 80 | - | - | - | - | 440 |
| 17 | David Hock | - | 90 | - | 70 | 105 | - | 160 | - | - | 425 |
| 18 | Ty Ishibashi | - | 140 | - | 85 | 75 | - | 105 | - | - | 405 |
| 19 | Al White | 120 | 90 | 110 | 70 | - | - | - | - | - | 390 |
| 20 | Steve Westlund | - | 110 | - | 135 | - | - | 130 | - | - | 375 |
| 21 | Chuck Keehne Jr. | - | 70 | - | - | 110 | - | 170 | - | - | 350 |
| 22 | John Ohnemus | 70 | - | 90 | - | - | 110 | - | 75 | - | 345 |
| 23 | Rich Felegy | 110 | - | 110 | - | - | - | - | 115 | - | 335 |
| 24 | Jeff Farrar | - | - | - | 130 | 190 | - | - | - | - | 320 |
| 25 | Paul Dalool | 95 | - | 80 | - | - | - | - | 110 | - | 285 |
| 26 | Jack Gottfried | 95 | 110 | - | - | - | - | - | 70 | - | 275 |
| 27 | Mike Goad | - | 130 | 130 | - | - | - | - | - | - | 260 |
| 28 | John Brooks | - | - | 95 | - | - | - | - | 150 | - | 245 |
| t29 | Bob McArther | 70 | 95 | - | - | - | - | 70 | - | - | 235 |
| t29 | Mike Moore | - | - | 70 | - | - | 95 | - | 70 | - | 235 |
| 31 | Dan Reaume | - | - | - | - | 135 | - | 90 | - | - | 225 |
| 32 | Paul Sutherland | - | - | 115 | - | - | - | - | 95 | - | 210 |
| 33 | Willy Recksiek | 70 | - | - | - | - | - | - | 130 | - | 200 |
| 34 | Doug Cook | 105 | - | 90 | - | - | - | - | - | - | 195 |
| t35 | Neil Evans | - | 120 | - | 70 | - | - | - | - | - | 190 |
| t35 | Dan Hale | - | - | - | - | - | 100 | 90 | - | - | 190 |
| t35 | Shilo Davis | - | - | 95 | - | - | - | - | 95 | - | 190 |
| 38 | Hank Oliver | - | 100 | 75 | - | - | - | - | - | - | 175 |
| 39 | Doug Pipitone | - | - | - | 100 | - | 70 | - | - | - | 170 |
| t40 | John Gibbs | - | 70 | - | 95 | - | - | - | - | - | 165 |
| t40 | Jerry Harris | - | - | - | 70 | - | 95 | - | - | - | 165 |
| t42 | Don Cascio | - | - | - | 70 | - | 90 | - | - | - | 160 |
| t42 | Mike Ellebracht | 70 | - | 90 | - | - | - | - | - | - | 160 |
| t42 | Michael Kindred | 70 | - | - | 90 | - | - | - | - | - | 160 |
| t42 | Terry Souza | - | 90 | - | - | 70 | - | - | - | - | 160 |
| t42 | Andy Pressimone | - | 90 | - | - | - | - | 70 | - | - | 160 |
| t42 | John McKindley | - | - | 70 | - | - | - | - | 90 | - | 160 |
| t42 | Terry Castille | - | - | - | - | 70 | - | - | 90 | - | 160 |
| t49 | Taylor Moore | - | - | 70 | - | - | - | - | 70 | - | 140 |
| t49 | Camillo Piccoli | 70 | - | 70 | - | - | - | - | - | - | 140 |
| t49 | Erick Aldrich | 140 | - | - | - | - | - | - | - | - | 140 |
| t49 | John Guin | - | - | 70 | - | - | 70 | - | - | - | 140 |
| 53 | Ryan Grippin | - | - | - | - | - | 135 | - | - | - | 135 |
| 54 | Brian Dickey | - | - | - | - | - | - | - | 130 | - | 130 |
| 55 | Matt Hardy | - | 125 | - | - | - | - | - | - | - | 125 |
| 56 | Daniel McClelland | 120 | - | - | - | - | - | - | - | - | 120 |
| 57 | Scott Dool | - | - | - | 115 | - | - | - | - | - | 115 |
| t58 | Wayne Carroll | - | - | 110 | - | - | - | - | - | - | 110 |
| t58 | Randy Hagerty | - | - | 110 | - | - | - | - | - | - | 110 |
| t58 | Charles Jackson Jr. | - | - | - | - | - | - | - | 110 | - | 110 |
| t58 | Jason Kyles | - | - | - | - | - | - | - | 110 | - | 110 |
| 62 | Mark Prothero | - | - | 100 | - | - | - | - | - | - | 100 |
| t63 | Brian Rogers | - | - | 90 | - | - | - | - | - | - | 90 |
| t63 | Debbie Pierce | - | - | 90 | - | - | - | - | - | - | 90 |
| t63 | Lonny Bradford | - | - | 90 | - | - | - | - | - | - | 90 |
| t63 | Paul Wolfe | - | - | - | 90 | - | - | - | - | - | 90 |
| t63 | Ron Oddo | - | - | - | - | 90 | - | - | - | - | 90 |
| t63 | Greg Peterson | - | - | - | - | - | 90 | - | - | - | 90 |
| t63 | Carl Zimmerman | - | - | - | - | - | - | - | 90 | - | 90 |
| t63 | Glen Cox | - | - | - | - | - | - | - | 90 | - | 90 |
| 71 | Kelly McLearran | - | - | - | - | 85 | - | - | - | - | 85 |
| 72 | Kevin Stokesberry | - | - | - | - | - | - | - | 80 | - | 80 |
| t73 | Matt Miyashiro | 70 | - | - | - | - | - | - | - | - | 70 |
| t73 | Jimmy Mock | 70 | - | - | - | - | - | - | - | - | 70 |
| t73 | Mike Osborne | 70 | - | - | - | - | - | - | - | - | 70 |
| t73 | Levi Hanna | 70 | - | - | - | - | - | - | - | - | 70 |
| t73 | Dale Hemrick | 70 | - | - | - | - | - | - | - | - | 70 |
| t73 | Bruce Ferris | 70 | - | - | - | - | - | - | - | - | 70 |
| t73 | Frank Forsyth | 70 | - | - | - | - | - | - | - | - | 70 |
| t73 | Walter Shupe | - | 70 | - | - | - | - | - | - | - | 70 |
| t73 | Arnie Fisher | - | 70 | - | - | - | - | - | - | - | 70 |
| t73 | Kelley Bailey | - | 70 | - | - | - | - | - | - | - | 70 |
| t73 | Richard Wood | - | 70 | - | - | - | - | - | - | - | 70 |
| t73 | Kelly Hess | - | 70 | - | - | - | - | - | - | - | 70 |
| t73 | Lang Paciulli | - | 70 | - | - | - | - | - | - | - | 70 |
| t73 | Andy Watts | - | 70 | - | - | - | - | - | - | - | 70 |
| t73 | Cody Bennett | - | - | 70 | - | - | - | - | - | - | 70 |
| t73 | Monte LaFrenz | - | - | 70 | - | - | - | - | - | - | 70 |
| t73 | Thomas Yeomans | - | - | 70 | - | - | - | - | - | - | 70 |
| t73 | Santiago Lopez | - | - | 70 | - | - | - | - | - | - | 70 |
| t73 | Jim Cosquadro | - | - | 70 | - | - | - | - | - | - | 70 |
| t73 | Karl Koppen-Haver | - | - | 70 | - | - | - | - | - | - | 70 |
| t73 | Kevin Crain | - | - | 70 | - | - | - | - | - | - | 70 |
| t73 | David Bendig | - | - | 70 | - | - | - | - | - | - | 70 |
| t73 | Darrell Shields | - | - | 70 | - | - | - | - | - | - | 70 |
| t73 | Theodore Logan | - | - | - | 70 | - | - | - | - | - | 70 |
| t73 | Kirk Marx | - | - | - | 70 | - | - | - | - | - | 70 |
| t73 | Rod Oxford | - | - | - | 70 | - | - | - | - | - | 70 |
| t73 | Gonzalo Manroqme | - | - | - | 70 | - | - | - | - | - | 70 |
| t73 | Glen Strzelecki | - | - | - | 70 | - | - | - | - | - | 70 |
| t73 | Chris Bush | - | - | - | - | - | 70 | - | - | - | 70 |
| t73 | Leon Youngblood | - | - | - | - | - | - | - | 70 | - | 70 |
| t73 | Jerry Brost | - | - | - | - | - | - | - | 70 | - | 70 |
| t73 | Daryll Lynnes | - | - | - | - | - | - | - | 70 | - | 70 |
| t73 | Jimmy Grace | - | - | - | - | - | - | - | 70 | - | 70 |
| t73 | Jim Lemond | - | - | - | - | - | - | - | 70 | - | 70 |
| t73 | Steve Crain | - | - | - | - | - | - | - | 70 | - | 70 |
| t108 | John Reyes | 50 | - | - | - | - | - | - | - | - | 50 |
| t108 | Steve Hanson | 50 | - | - | - | - | - | - | - | - | 50 |
2008
Open Comp Points Standings >>>CLICK HERE<<<
Bonus Points will not be added to total until end of
season!!
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 8 finishes of 8 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 6 of 8 events in 2009
**40Total Bonus Points for
attending 7 of 8 events in 2009
***80 Total Bonus Points for attending all 8 events in 2009
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 8 race point totals of 8 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..

2008 Champion Mike Nordahl

2008 Runner-up Ron DeHoop