
2009
Championship Standings (final)

2009 Champion - Dan Marciano
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Bonus | Total |
| 1 | Dan Marciano | 190 | 195 | 180 | 135 | 195 | 215 | 180 | 145 | 80 | 1515 |
| 2 | Scott Dool | 150 | 140 | 160 | 180 | 145 | 165 | 105 | 110 | 80 | 1235 |
| 3 | Paul Huizenga | 105 | 115 | 135 | 130 | 115 | 125 | 155 | 90 | 80 | 1050 |
| 4 | Duane Cress | 115 | 120 | 105 | 120 | 145 | 70 | 90 | 165 | 80 | 1010 |
| 5 | Paul Wolfe | - | 110 | 180 | 110 | 115 | 100 | 175 | 105 | 40 | 935 |
| 6 | Glen Strzelecki | 215 | 105 | 70 | 70 | 110 | 115 | - | 120 | 40 | 845 |
| 7 | Travis Curry | 145 | 125 | 145 | - | - | 150 | - | 215 | - | 780 |
| 8 | Kirk Bouchard | - | 195 | 175 | 70 | - | 135 | - | 155 | - | 730 |
| 9 | Dan Hale | - | 155 | - | - | 140 | 150 | 100 | 150 | - | 695 |
| 10 | Spencer/Betts | - | 70 | 50 | 120 | 75 | 140 | 50 | 100 | 40 | 650 |
| 11 | Carl Gagnon | - | 110 | - | 105 | 110 | - | 130 | - | - | 455 |
| 12 | Billy Hale | 115 | - | - | - | 90 | 120 | - | 115 | - | 440 |
| 13 | Brandon Giesler | 70 | 150 | 105 | 85 | - | - | - | - | - | 410 |
| 14 | Mark Kauffman | 130 | 80 | 115 | - | - | - | - | - | - | 325 |
| 15 | Chuck Keehne Jr. | - | 80 | - | - | 140 | - | 95 | - | - | 315 |
| t16 | Terry Anderson | 90 | - | 75 | - | - | 70 | - | 75 | - | 310 |
| t16 | Javier Rivas | 70 | - | 80 | 70 | - | - | - | 90 | - | 310 |
| 18 | Don Cascio | - | - | - | 195 | - | 95 | - | - | - | 290 |
| 19 | Bill Radoi | 75 | - | 90 | - | - | - | - | 100 | - | 265 |
| 20 | Tony Toro | 140 | 50 | - | - | - | 70 | - | - | - | 260 |
| t21 | Brandi Montague | 110 | 70 | 70 | - | - | - | - | - | - | 250 |
| t21 | Sergio Felipe | 95 | - | - | - | - | - | - | 155 | - | 250 |
| 23 | Fred Geling | - | - | - | 165 | 80 | - | - | - | - | 245 |
| 24 | Fred Blankenship | - | - | 70 | - | - | 75 | - | 90 | - | 235 |
| 25 | Ken Morgan | 120 | 105 | - | - | - | - | - | - | - | 225 |
| 26 | Paul Fercho | - | - | 70 | - | - | 75 | - | 70 | - | 215 |
| 27 | Anthony Dalrymple | 70 | - | - | - | - | 70 | - | 70 | - | 210 |
| 28 | Stephen Porcho | 70 | - | 70 | - | - | 50 | - | - | - | 190 |
| 29 | Nicholas Meyer | - | 75 | - | 110 | - | - | - | - | - | 185 |
| t30 | Brian Serl | - | - | 170 | - | - | - | - | - | - | 170 |
| t30 | Willis Holiman | - | - | - | - | - | 70 | - | 100 | - | 170 |
| 32 | Brett Nicholl | - | - | - | - | 75 | - | 90 | - | - | 165 |
| 33 | Khristopher Olson | - | 75 | - | - | 80 | - | - | - | - | 155 |
| t34 | Alfredo Martinez | 70 | - | 75 | - | - | - | - | - | - | 145 |
| t34 | Alan Casey | - | 70 | - | 75 | - | - | - | - | - | 145 |
| t34 | Dan Ellebracht | - | - | 75 | - | - | 70 | - | - | - | 145 |
| t37 | Ricky Raus | 140 | - | - | - | - | - | - | - | - | 140 |
| t37 | Jeff Ping | - | - | - | - | - | 140 | - | - | - | 140 |
| t37 | Donavan Newman | - | - | - | - | - | 70 | - | 70 | - | 140 |
| t37 | Rick Champlin | - | - | - | - | - | 70 | - | 70 | - | 140 |
| 41 | Erik Brill | - | - | - | - | - | 130 | - | - | - | 130 |
| 42 | Paul Capps | - | - | - | - | - | 125 | - | - | - | 125 |
| 43 | Hugh Kindred | - | - | - | 115 | - | - | - | - | - | 115 |
| 44 | Bell Quay | - | - | 110 | - | - | - | - | - | - | 110 |
| t45 | George Keller | 105 | - | - | - | - | - | - | - | - | 105 |
| t45 | Husk Hno | - | - | - | - | - | - | 105 | - | - | 105 |
| t45 | Steven Buck | - | - | - | - | - | - | 105 | - | - | 105 |
| 48 | Elton Burnley | - | - | - | 100 | - | - | - | - | - | 100 |
| 49 | Alan Wells | 95 | - | - | - | - | - | - | - | - | 95 |
| t50 | Nick Hages | 90 | - | - | - | - | - | - | - | - | 90 |
| t50 | Michael Valentio | - | - | 90 | - | - | - | - | - | - | 90 |
| t50 | Joe DeLosSantos | - | - | 90 | - | - | - | - | - | - | 90 |
| t50 | Jerome Citrolo | - | - | - | - | - | 90 | - | - | - | 90 |
| 54 | Scott Bieschke | - | - | - | - | 85 | - | - | - | - | 85 |
| t55 | Bernardo Haro | 80 | - | - | - | - | - | - | - | - | 80 |
| t55 | Bob Stoykovich | - | - | - | - | - | - | 80 | - | - | 80 |
| t57 | Luke Harper | - | - | - | 75 | - | - | - | - | - | 75 |
| t57 | Gonzalo Manroqme | - | - | - | 75 | - | - | - | - | - | 75 |
| t57 | Cesar Rivas | - | - | - | - | - | - | - | 75 | - | 75 |
| t60 | Frank Lanzas | 70 | - | - | - | - | - | - | - | - | 70 |
| t60 | Adam Montague | 70 | - | - | - | - | - | - | - | - | 70 |
| t60 | Paul Pafundi | 70 | - | - | - | - | - | - | - | - | 70 |
| t60 | Ed Contreras | 70 | - | - | - | - | - | - | - | - | 70 |
| t60 | Gregg Kampen | 70 | - | - | - | - | - | - | - | - | 70 |
| t60 | Sergio Minjares | 70 | - | - | - | - | - | - | - | - | 70 |
| t60 | Mike Lapere | 70 | - | - | - | - | - | - | - | - | 70 |
| t60 | Adam Wilson | - | 70 | - | - | - | - | - | - | - | 70 |
| t60 | Ken Ferguson | - | 70 | - | - | - | - | - | - | - | 70 |
| t60 | Alan Wells | - | - | 70 | - | - | - | - | - | - | 70 |
| t60 | Alex Sanchez | - | - | 70 | - | - | - | - | - | - | 70 |
| t60 | Ken Ferguson | - | - | - | - | - | 70 | - | - | - | 70 |
| t60 | Lopez & Waters | - | - | - | - | - | 70 | - | - | - | 70 |
| t60 | Stephen Hollander | - | - | - | - | - | 70 | - | - | - | 70 |
| t60 | Henry Hines | - | - | - | - | - | 70 | - | - | - | 70 |
| t60 | Doug Boyd | - | - | - | - | - | - | - | 70 | - | 70 |
| t60 | Tim Schmackpfeffer | - | - | - | - | - | - | - | 70 | - | 70 |
| t60 | Jim Riner | - | - | - | - | - | - | - | 70 | - | 70 |
| t60 | Kevin Arnold | - | - | - | - | - | - | - | 70 | - | 70 |
| t79 | Charles McGuire | 50 | - | - | - | - | - | - | - | - | 50 |
| t79 | Enrique Moon | 50 | - | - | - | - | - | - | - | - | 50 |
Bonus Points will not be added to total until end of
season!!
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 8 finishes of 8 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 6 of 8 events in 2009
**40Total Bonus Points for
attending 7 of 8 events in 2009
***80 Total Bonus Points for attending all 8 events in 2009
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 8 race point totals of 8 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..

2008 Champion Dan Marciano

2008 Runner-Up Glen Strelecki